<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Could this be a billing fluke?</title>
	<atom:link href="http://mycrazydebt.com/2008/06/09/could-this-be-a-billing-fluke/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycrazydebt.com/2008/06/09/could-this-be-a-billing-fluke/</link>
	<description>My blog about life and getting out of debt.</description>
	<pubDate>Wed, 07 Jan 2009 08:49:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Chris</title>
		<link>http://mycrazydebt.com/2008/06/09/could-this-be-a-billing-fluke/#comment-189</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 13 Jun 2008 15:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://mycrazydebt.com/2008/06/09/could-this-be-a-billing-fluke/#comment-189</guid>
		<description>Hi.  I am a new visitor to your site.  I started my own pf blog a couple of months ago and was wondering if you wanted to trade links.  Like you, I am struggling with a lot of credit card debt.  Only ours is $73,000.

I know that on our gas and electric bills it actually tells us the meter readings.  It might be different for you though.  You can always go out and read your meter.  As long as it isn't too far from your bill date, you should know if it is off or not.</description>
		<content:encoded><![CDATA[<p>Hi.  I am a new visitor to your site.  I started my own pf blog a couple of months ago and was wondering if you wanted to trade links.  Like you, I am struggling with a lot of credit card debt.  Only ours is $73,000.</p>
<p>I know that on our gas and electric bills it actually tells us the meter readings.  It might be different for you though.  You can always go out and read your meter.  As long as it isn&#8217;t too far from your bill date, you should know if it is off or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Williamitis</title>
		<link>http://mycrazydebt.com/2008/06/09/could-this-be-a-billing-fluke/#comment-187</link>
		<dc:creator>Ann Williamitis</dc:creator>
		<pubDate>Thu, 12 Jun 2008 12:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://mycrazydebt.com/2008/06/09/could-this-be-a-billing-fluke/#comment-187</guid>
		<description>I have really trying to cut down our electric bill.  We have also been turning out lights and line drying practically everything and our bill went from about $189 then to $149 and last month $79.  I can't believe it either.  I hope it's for real.  It is so worth hanging out the clothes.</description>
		<content:encoded><![CDATA[<p>I have really trying to cut down our electric bill.  We have also been turning out lights and line drying practically everything and our bill went from about $189 then to $149 and last month $79.  I can&#8217;t believe it either.  I hope it&#8217;s for real.  It is so worth hanging out the clothes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim ~ mydebtblog.com</title>
		<link>http://mycrazydebt.com/2008/06/09/could-this-be-a-billing-fluke/#comment-186</link>
		<dc:creator>Jim ~ mydebtblog.com</dc:creator>
		<pubDate>Tue, 10 Jun 2008 20:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://mycrazydebt.com/2008/06/09/could-this-be-a-billing-fluke/#comment-186</guid>
		<description>It sounds like they did an estimated reading, not actual. So while it may be lower than what you expect, you could be in for a shock come next month if it's higher. I try to avoid the estimations by going to my utility websites and putting my own meter reading in there. That way the bill is usually accurate within a week or two from the time it comes in. Keep doing what you're doing though because it might literally be paying off in the end.</description>
		<content:encoded><![CDATA[<p>It sounds like they did an estimated reading, not actual. So while it may be lower than what you expect, you could be in for a shock come next month if it&#8217;s higher. I try to avoid the estimations by going to my utility websites and putting my own meter reading in there. That way the bill is usually accurate within a week or two from the time it comes in. Keep doing what you&#8217;re doing though because it might literally be paying off in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alissa</title>
		<link>http://mycrazydebt.com/2008/06/09/could-this-be-a-billing-fluke/#comment-184</link>
		<dc:creator>Alissa</dc:creator>
		<pubDate>Tue, 10 Jun 2008 11:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://mycrazydebt.com/2008/06/09/could-this-be-a-billing-fluke/#comment-184</guid>
		<description>Hopefully it's not a fluke!  And if that's the case, then I'm going to religiously start hanging all my clothes on the line...  that's a HUGE savings!!  Good for you.  :)</description>
		<content:encoded><![CDATA[<p>Hopefully it&#8217;s not a fluke!  And if that&#8217;s the case, then I&#8217;m going to religiously start hanging all my clothes on the line&#8230;  that&#8217;s a HUGE savings!!  Good for you.  <img src='http://mycrazydebt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twiggers</title>
		<link>http://mycrazydebt.com/2008/06/09/could-this-be-a-billing-fluke/#comment-183</link>
		<dc:creator>twiggers</dc:creator>
		<pubDate>Tue, 10 Jun 2008 10:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://mycrazydebt.com/2008/06/09/could-this-be-a-billing-fluke/#comment-183</guid>
		<description>I would suggest going outside and checking to see if the numbers are close between the meter and the bill. Also, is it an estimated reading or an actual reading? That can make a big difference!</description>
		<content:encoded><![CDATA[<p>I would suggest going outside and checking to see if the numbers are close between the meter and the bill. Also, is it an estimated reading or an actual reading? That can make a big difference!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
